Search
Free Shipping on Orders Over $49 30-Day Returns Secure Payment
New Arrival

Cummins Engine Parts

4951350 Genuine Cummins CCEC Fuel Pump for NTA855 Engine

4951350 pt fuel pump for Cummins NTA855 and NT855 engines.

SKU: 4951350
Description Additional information

4951350 is the pt fuel pump fitted to Cummins NTA855 and NT855 engines.

Specifications

Parameter Category Detailed Parameters | Remarks
Basic Information Part No.: 4951350 (20/28); Manufacturer: CCEC; Governor: PTG-EFC Electronic Governor | For generator sets
Applicable Models NTA855, KTA19, QSK19 | Engineering & power generation equipment
Pressure Parameters Working Pressure: 0.7–1.2MPa; Max Pressure: ≤2.1MPa; Inlet Pressure: 0.5–1.8MPa | Dynamic adjustment with working conditions
Flow Parameters Rated Flow: 180L/h @1800rpm; Oil Return Ratio: 80% | Cool injectors via oil return
Speed Performance Speed Range: 600–2200rpm; Idle Speed: 650±50rpm; Rated Speed: 1500/1800rpm; Precision: ≤±0.5% | High frequency stability
Interface Specification Inlet: M18×1.5, Outlet: M14×1.5, Return: M16×1.5; 12-tooth spline, flange mounting | Original factory standard
Environment & Material Working Temp: -20°C~85°C; Cast iron housing, alloy steel internal parts, fluororubber seal | Suitable for harsh working conditions
Physical Parameters Net Weight: 10.5kg; Dimension: 450×400×700mm | Standard size

Key Features

  • Parameter Category: Detailed Parameters | Remarks
  • Basic Information: Part No.: 4951350 (20/28); Manufacturer: CCEC; Governor: PTG-EFC Electronic Governor | For generator sets
  • Applicable Models: NTA855, KTA19, QSK19 | Engineering & power generation equipment
  • Flow Parameters: Rated Flow: 180L/h @1800rpm; Oil Return Ratio: 80% | Cool injectors via oil return
  • Physical Parameters: Net Weight: 10.5kg; Dimension: 450×400×700mm | Standard size

Typical Applications

  • Diesel generator sets
  • Construction machinery
  • Marine propulsion engines
  • Industrial power units

Ordering from Sino Bus Parts

  • Wholesale pricing; bulk orders welcome
  • Global shipping
  • Fitment confirmed against your engine serial or CPL before dispatch
  • Contact us on WhatsApp for a quotation
Part Number

4951350

Fitment

Cummins NTA855 NT855 Engines

Product Type

PT Fuel Pump

Quality Standard

Cummins CCEC Quality

MOQ

1piece (Bulk Orders Accepted)

Lead Time

3-15 Days Global Shipping

Customer Reviews

0.0 out of 5

Based on 0 reviews

5
0%
4
0%
3
0%
2
0%
1
0%

No reviews yet. Be the first to review this product!

Write a Review

Share your experience with this product

Need a price or availability for this part? Enquire on WhatsApp